Employee Skills Saver
Calculate and save employee skills by analysing their task activities
TalentFlow License Activation
Not Activated
Before Modification
Jean Dupont
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| Prompt Engineering | Moderate | 
                                                        10,00 %" | N/S | 
| Model Evaluation | Moderate | 
                                                        10,00 %" | N/S | 
| Python Programming | Moderate | 
                                                        10,00 %" | N/S | 
| RESTful Services | Moderate | 
                                                        10,00 %" | N/S | 
| Computer Vision | Complex | 
                                                        10,00 %" | N/S | 
Marie Martin
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| Computer Vision | Complex | 
                                                        10,00 %" | N/S | 
| Natural Language Processing | Complex | 
                                                        10,00 %" | N/S | 
| SQL Database Management | Moderate | 
                                                        10,00 %" | N/S | 
| Machine Learning | Complex | 
                                                        10,00 %" | N/S | 
| Web API Design | Moderate | 
                                                        10,00 %" | N/S | 
| Model Evaluation | Moderate | 
                                                        10,00 %" | N/S | 
| Python Programming | Moderate | 
                                                        10,00 %" | N/S | 
| Deep Learning | Complex | 
                                                        10,00 %" | N/S | 
| Prompt Engineering | Moderate | 
                                                        10,00 %" | N/S | 
| Data Annotation | Basic | 
                                                        10,00 %" | N/S | 
| C# Development | Moderate | 
                                                        10,00 %" | N/S | 
Luc Lefèvre
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| Web API Design | Moderate | 
                                                        10,00 %" | N/S | 
| Git Version Control | Basic | 
                                                        10,00 %" | N/S | 
| Backend Architecture | Complex | 
                                                        10,00 %" | N/S | 
| Machine Learning | Complex | 
                                                        10,00 %" | N/S | 
| Deep Learning | Complex | 
                                                        10,00 %" | N/S | 
| Cloud Deployment | Complex | 
                                                        10,00 %" | N/S | 
| Data Annotation | Basic | 
                                                        10,00 %" | N/S | 
| Python Programming | Moderate | 
                                                        10,00 %" | N/S | 
| Data Engineering | Complex | 
                                                        10,00 %" | N/S | 
| Prompt Engineering | Moderate | 
                                                        10,00 %" | N/S | 
| RESTful Services | Moderate | 
                                                        10,00 %" | N/S | 
| Model Evaluation | Moderate | 
                                                        10,00 %" | N/S | 
Sophie Bernard
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| Natural Language Processing | Complex | 
                                                        10,00 %" | N/S | 
| Web API Design | Moderate | 
                                                        10,00 %" | N/S | 
| Frontend Development with React | Moderate | 
                                                        10,00 %" | N/S | 
| Data Engineering | Complex | 
                                                        10,00 %" | N/S | 
| Python Programming | Moderate | 
                                                        10,00 %" | N/S | 
| Containerization with Docker | Moderate | 
                                                        10,00 %" | N/S | 
| Prompt Engineering | Moderate | 
                                                        10,00 %" | N/S | 
| Git Version Control | Basic | 
                                                        10,00 %" | N/S | 
Pierre Moreau
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| Machine Learning | Complex | 
                                                        10,00 %" | N/S | 
| Unit Testing | Basic | 
                                                        10,00 %" | N/S | 
| Containerization with Docker | Moderate | 
                                                        10,00 %" | N/S | 
| C# Development | Moderate | 
                                                        10,00 %" | N/S | 
| Frontend Development with React | Moderate | 
                                                        10,00 %" | N/S | 
| Backend Architecture | Complex | 
                                                        10,00 %" | N/S | 
| SQL Database Management | Moderate | 
                                                        10,00 %" | N/S | 
| Natural Language Processing | Complex | 
                                                        10,00 %" | N/S | 
Nathalie Dubois
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| Natural Language Processing | Complex | 
                                                        10,00 %" | N/S | 
| Deep Learning | Complex | 
                                                        10,00 %" | N/S | 
| Backend Architecture | Complex | 
                                                        10,00 %" | N/S | 
| Git Version Control | Basic | 
                                                        10,00 %" | N/S | 
| Web API Design | Moderate | 
                                                        10,00 %" | N/S | 
Marc Simon
| Skill Name | Complexity | Mastery Rate | Last Use | 
|---|---|---|---|
| RESTful Services | Moderate | 
                                                        10,00 %" | N/S | 
| Model Evaluation | Moderate | 
                                                        10,00 %" | N/S | 
| Natural Language Processing | Complex | 
                                                        10,00 %" | N/S | 
| Deep Learning | Complex | 
                                                        10,00 %" | N/S | 
| Unit Testing | Basic | 
                                                        10,00 %" | N/S | 
| Python Programming | Moderate | 
                                                        10,00 %" | N/S | 
| Prompt Engineering | Moderate | 
                                                        10,00 %" | N/S | 
| Computer Vision | Complex | 
                                                        10,00 %" | N/S | 
| SQL Database Management | Moderate | 
                                                        10,00 %" | N/S | 
Isabelle Girard
David Robert
Sandrine Lefebvre
Jacques Petit
Catherine Richard
Michel Renaud
Caroline Durand
Alexandre Lemoine
Chantal Morel
Alain Fournier
Brigitte Brun
Philippe Leclerc
Christine Blanc
François Roux
Valérie Perrot
Hugo Vincent
Émilie Charpentier
Thierry Fontaine
After Modification
No data available
Modified employee data will appear here