TalentFlow License Activation
Not Activated
Employee Salary Management
| Employee | Monthly Salary | Hourly Rate | Hour/Month | Actions | 
|---|---|---|---|---|
| Michel Renaud | 1 858,00 € | 11,61 € | 160 | |
| Marie Martin | 3 527,00 € | 22,04 € | 160 | |
| Chantal Morel | 4 354,00 € | 27,21 € | 160 | |
| Thierry Fontaine | 2 472,00 € | 15,45 € | 160 | |
| Nathalie Dubois | 1 906,00 € | 11,91 € | 160 | |
| Sophie Bernard | 2 919,00 € | 18,24 € | 160 | |
| Catherine Richard | 3 865,00 € | 24,16 € | 160 | |
| Isabelle Girard | 2 612,00 € | 16,32 € | 160 | |
| Christine Blanc | 4 272,00 € | 26,70 € | 160 | |
| François Roux | 4 412,00 € | 27,57 € | 160 | |
Project Budget Analysis
Select a project to analyze its forecast budget and timeline metrics