TalentFlow License Activation
Not Activated
📊 Budget Metrics Analysis
Project budget Management
Project | Total budget | Actions |
---|---|---|
Projet Alpha | 16 236,22 € |
|
Projet Beta | 17 763,28 € |
|
Projet Gamma | 12 226,34 € |
|
Projet Delta | 18 464,45 € |
|
CRM System | 10 847,91 € |
|
E-Commerce Platform | 14 036,09 € |
|
Mobile App | 16 115,48 € |
|
Data Analytics | 9 752,21 € |
|
Employee Salary Management
Employee | Monthly Salary | Hourly Rate | Hour/Month | Actions |
---|---|---|---|---|
Michel Renaud | 3 914,00 € |
24,46 € |
160 | |
Brigitte Brun | 3 567,00 € |
22,29 € |
160 | |
François Roux | 4 134,00 € |
25,84 € |
160 | |
Pierre Moreau | 4 026,00 € |
25,16 € |
160 | |
Marie Martin | 2 485,00 € |
15,53 € |
160 | |
Chantal Morel | 4 366,00 € |
27,29 € |
160 | |
Sandrine Lefebvre | 4 934,00 € |
30,84 € |
160 | |
Jean Dupont | 4 855,00 € |
30,34 € |
160 | |
Catherine Richard | 1 997,00 € |
12,48 € |
160 | |
Luc Lefèvre | 4 990,00 € |
31,19 € |
160 | |
📋 Generated Tasks
Projet | Titre | Employé | Date Début | Date Livraison | Durée |
---|---|---|---|---|---|
Projet Alpha | Build REST API | Sandrine Lefebvre | 30/08/2025 | 23/09/2025 | 24j |
Projet Beta | Data Ingestion Pipeline | David Robert | 12/08/2025 | 09/09/2025 | 28j |
Projet Delta | Auto Retry Mechanism | Jacques Petit | 30/07/2025 | 22/08/2025 | 23j |
Data Analytics | Convert Notebook to Script | Jacques Petit | 15/07/2025 | 01/08/2025 | 17j |
Mobile App | Develop RESTful Services | Marie Martin | 28/06/2025 | 12/07/2025 | 14j |
E-Commerce Platform | Object Detection Module | Valérie Perrot | 17/06/2025 | 13/07/2025 | 26j |
E-Commerce Platform | Add Git Hooks | Christine Blanc | 30/05/2025 | 18/06/2025 | 19j |
Projet Delta | Refactor C# Legacy Code | Luc Lefèvre | 22/05/2025 | 07/06/2025 | 16j |
Projet Alpha | Configure GitHub Actions | Chantal Morel | 07/05/2025 | 16/05/2025 | 9j |
Projet Gamma | Prompt Chaining | David Robert | 27/04/2025 | 19/05/2025 | 22j |
📈 Data Summary
25
Employees
422
Generated Taskss
0
Active Projects
0,00 €
Total Cost