TalentFlow License Activation
Not Activated
📊 Budget Metrics Analysis
Project budget Management
| Project | Total budget | Actions | 
|---|---|---|
| Projet Alpha | 17 198,63 € | |
| Projet Beta | 8 487,67 € | |
| Projet Gamma | 8 068,04 € | |
| Projet Delta | 18 110,86 € | |
| CRM System | 13 065,95 € | |
| E-Commerce Platform | 18 403,60 € | |
| Mobile App | 12 670,32 € | |
| Data Analytics | 8 186,03 € | |
Employee Salary Management
| Employee | Monthly Salary | Hourly Rate | Hour/Month | Actions | 
|---|---|---|---|---|
| Luc Lefèvre | 4 091,00 € | 25,57 € | 160 | |
| Brigitte Brun | 1 989,00 € | 12,43 € | 160 | |
| Alain Fournier | 4 851,00 € | 30,32 € | 160 | |
| Pierre Moreau | 3 944,00 € | 24,65 € | 160 | |
| Alexandre Lemoine | 2 557,00 € | 15,98 € | 160 | |
| Chantal Morel | 3 950,00 € | 24,69 € | 160 | |
| Philippe Leclerc | 1 908,00 € | 11,93 € | 160 | |
| Marie Martin | 4 553,00 € | 28,46 € | 160 | |
| Isabelle Girard | 4 820,00 € | 30,12 € | 160 | |
| Sandrine Lefebvre | 3 408,00 € | 21,30 € | 160 | |
📋 Generated Tasks
| Projet | Titre | Employé | Date Début | Date Livraison | Durée | 
|---|---|---|---|---|---|
| Projet Delta | Detect Language from Text | Valérie Perrot | 14/10/2025 | 26/10/2025 | 12j | 
| E-Commerce Platform | Cloud Deployment | Valérie Perrot | 23/09/2025 | 12/10/2025 | 19j | 
| CRM System | Fine-tune NLP Models | Valérie Perrot | 11/09/2025 | 22/09/2025 | 11j | 
| Mobile App | Build REST API | Valérie Perrot | 25/08/2025 | 08/09/2025 | 14j | 
| Mobile App | Package ML Models | Valérie Perrot | 15/08/2025 | 24/08/2025 | 9j | 
| Projet Gamma | Language Detection | Valérie Perrot | 01/08/2025 | 14/08/2025 | 13j | 
| Projet Alpha | Debug Training Pipeline | Valérie Perrot | 18/07/2025 | 30/07/2025 | 12j | 
| E-Commerce Platform | Docker Secrets | Valérie Perrot | 09/07/2025 | 17/07/2025 | 8j | 
| CRM System | Create GitLab CI Pipeline | Valérie Perrot | 20/06/2025 | 06/07/2025 | 16j | 
| Data Analytics | Define Backend Architecture | Valérie Perrot | 01/06/2025 | 17/06/2025 | 16j | 
📈 Data Summary
25
Employees
332
Generated Taskss
0
Active Projects
0,00 €
Total Cost